
Length | 2107mm |
Width | 753mm |
Heigth | 1149mm (2107mm x 753mm x 1149mm) |
Wheel Base | 1449mm |
Ground Clearence | 133mm |
Seat Height | 810mm |
Kerb Weight | 215kg |
Tank Capacity | 17.3 L |
Type | Liquid Cooled Inline Four Cylinder DOHC, Fuel system:PGM-FI Program Automatic Enrichment Circuit |
Displacement | 648.72cc |
Maximum Net Power | 63.6 kW@11000 rpm |
Maximum Net Tork | 62.9 Nm@8000 rpm |
Compression Ration | 11.4 : 1 |
Gear No | 6 Speed |
Tyre Size (Front) | 5 Spoke Aluminium Cast 120/70-17 (Tubeless) |
Tyre Size (Rear) | 5 Spoke Aluminium Cast 180/55-17 (Tubeless) |
Brake Type & Size (Front) | 2 x 320mm Disc (ABS) |
Brake Type & Size (Rear) | 1 x 240mm Disc (ABS) |
Frame Type | Steel Diamond |
Twin-Spar Steel Frame
Rock-solid handling starts with a rock-solid chassis. The new CBR650F's frame is strong, for sharp, responsive handling, but not too stiff for casual, everyday riding.
Double Petal Disc Brakes & ABS
Front double disc enhances the stopping performance.
Mono Shock Suspension
It brings better stability and comfort to let the rider handle high speed turns with ease.